USD exchange rates
These are spot USD foreign-exchange rates. A higher number in “per $1” means that currency is weaker versus the dollar.
Updated Thu, 20 Aug 2026 00:02:31 +0000
| Currency | Per $1 | $ per 1 foreign |
|---|---|---|
| Euro EUR | 0.8584 | $1.1649 |
| British pound GBP | 0.7359 | $1.3589 |
| Japanese yen JPY | 158.5485 | $0.0063 |
| Swiss franc CHF | 0.8031 | $1.2452 |
| Canadian dollar CAD | 1.3827 | $0.7232 |
| Australian dollar AUD | 1.4072 | $0.7106 |
| Chinese yuan CNY | 6.7461 | $0.1482 |
| Indian rupee INR | 95.7527 | $0.0104 |
| Pakistani rupee PKR | 277.7012 | $0.0036 |
| UAE dirham AED | 3.6725 | $0.2723 |
| Saudi riyal SAR | 3.75 | $0.2667 |
| Turkish lira TRY | 47.9807 | $0.0208 |
| Mexican peso MXN | 16.972 | $0.0589 |
| Brazilian real BRL | 5.1908 | $0.1926 |
| South Korean won KRW | 1,391.0316 | $0.0007 |
| Singapore dollar SGD | 1.273 | $0.7855 |
| South African rand ZAR | 16.118 | $0.062 |
| Nigerian naira NGN | 1,350.132 | $0.0007 |
FAQ
Are these bank rates?
These are mid-market spot rates. Your card, ATM, or money-changer will add a spread.
How do I read the table?
“Per $1” is how much foreign currency one US dollar buys. “Per 1 foreign” is how many dollars one unit of that currency buys.